| Base file: | D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\Modelica\Magnetic\FundamentalWave\Examples\BasicMachines\SynchronousMachines\SMEE_DOL\SMEE_DOL.csv |
| Compare file: | D:\MSL_Nightly\Tests\Output\Testruns\Dymola\20260602121001\ModelicaTest.Magnetic.FundamentalWave.Examples.BasicMachines.SynchronousMachines.SMEE_DOL\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Time Tolerance: | 0,005 |
| Timestamp: | 02.06.2026 10:14:14 [UTC] |
| Compared results: | The compare file contained 9 results. 9 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.smee.excitation.electroMagneticConverter.Phi.re |
| Errors: | 0 |
| Value: | result.smee.inertiaRotor.phi |
| Errors: | 0 |
| Value: | result.smee.inertiaRotor.w |
| Errors: | 0 |